Regional Network
Function: The Regional Network Council shall plan for individual regional meetings and provide input to the Executive Board of the Association.
Composition: The Regional Network Council shall be composed of the regional coordinators, the non-public school chairperson, retired media specialist chairperson, and the Regional Network Director.
Residency: All members of the Regional Network Council shall reside and/or be employed in the region which they represent and shall be active members of the Association.
Chairperson: The Regional Network Director shall serve as Chairperson of the Regional Network Council and act as liaison between the Executive Board and the membership via the Regional Coordinators.
Duties:
– To serve as a communications channel between the Executive Board and the membership.
- To create opportunities for professional contact and exchange of professional information.
- To provide opportunities for individuals to have input into programs and activities on local, regional and state levels.
- To set priorities of action or concern in the form of resolutions for presentation to the Executive Board.
- To coordinate activities for membership growth and retention.
2011-12 Regional Network Members:
Keeping South Carolina informed and in touch with news about SCASL membership. And all of the latest news of interest to our members.
Chair: Frances Lee O’Neal (FLO) – francesleeoneal@gmail.com
Regional Network Contacts
| Region | Region Coordinator |
School Districts & Contacts |
|||
| 1 A | Deborah Jordan | Anderson 1 | Monique German | Anderson 2 | Kate Byrd |
| Anderson 3 | Deborah Jordan | Anderson 4 | LeAnn Gause | ||
| Anderson 5 | Martha Taylor | Oconee | Lisa Martin | ||
| Pickens | Yvonne Mayo | ||||
| 1 B | Beth Osment | Cherokee | Beth Osment | Greenville | Paula Shaw |
| Spartanburg 1 | Debbie Belue | Spartanburg 2 | Pat Jennings | ||
| Spartanburg 3 | Karen McGill | Spartanburg 4 | Vickie Brown | ||
| Spartanburg 5 | Karen Hill | Spartanburg 6 | Heather Hembree | ||
| Spartanburg 7 | Carrie Williams | ||||
| 2 | Michele Bates | Abbeville | Catherine Parker | Edgefield | Linda Rosenlieb |
| Greenwood 50 | Michele Bates | Greenwood 51 | Jana Davis | ||
| Greenwood 52 | Lyn Wolfe | Laurens 55 | Jill Eaton | ||
| Laurens 56 | Jana Wood | McCormick | Beverly Hall | ||
| Saluda | Jill Altman | ||||
| 3 | Monica Roveri | Chester | Michelle Martin | Lancaster | Leigh Jordan |
| Union | Jeniffer Tazerouti | York 1 | Needed | ||
| York 2 | Monica Roveri | York 3 | Randye Polk | ||
| York 4 | Shelia Reynolds | ||||
| 4 A | Harriet Pauling | Fairfield | Harriet Pauling | Lexington 1 | Dupre Young |
| Lexington 2 | Carol Neuburger | Lexington 3 | Amy Bedenbaugh | ||
| Lexington 4 | Sue Busbee | Newberry | Rebecca Elswick | ||
| 4 B | Elizabeth Gregory | Lexington 5 | Renee Williams | Richland 1 | Gloria Coleman |
| Richland 2 | Ashley Paddock | USC | Eliz. Miller | ||
| 5 A | Heidi Lewis | Aiken | Heather Loy | Allendale | Serena DuBose |
| Barnwell 19 | Donna Taylor | Barnwell 45 | Heidi Lewis | ||
| Barnwell 29 | Melanie Dobson | ||||
| 5 B | Helen Chao | Bamberg 1 | Cynthia Tucker | Bamberg 2 | Linda Day |
| Calhoun | Julia Fanning | Orangeburg 3 | Gwyndalyn M. Davis | ||
| Orangeburg 4 | Wendy Blevins Metts | Orangeburg 5 | Helen Chao | ||
| 6 | Penny Kemp | Clarendon 1 | Sylvia Witherspoon | Clarendon 2 | Lynda Lee |
| Clarendon 3 | Penny Kemp | Kershaw | Betsy Long | ||
| Lee | Verlinda Gunter | Sumter 2 | Carolyn Buckner | ||
| Sumter 17 | Anita Vaughn | ||||
| 7 | Kitt Lisenby | Chesterfield | Kitt Lisenby | Darlington | Carol Ross |
| Dillon 4 | Liz Herlong | Dillon 3 | Christy Berry | ||
| Florence 1 | Debra Heimbrook | ||||
| Florence 2 | Julie Hyman | Florence 3 |
Ella Plummer |
||
| Florence 4 | Mary Hall-Kellar | Florence 5 | Pam Hyman | ||
| Marion | Laura Atkinson | Marlboro | Teresa Reid | ||
| 8 | Sabra Bell | Georgetown | Laura Almonte | Horry | Sabra Bell |
| Williamsburg | Elaine Culick | ||||
| 9 A | Connie Dopierala | Charleston | Connie Dopierala | ||
| 9 B | Suzanne Craw | Berkeley | Erika Elder | Dorchester 2 | Suzanne Craw |
| Dorchester 4 | Jill Beckwith | ||||
| 10 | Carole McGrath | Beaufort | Leah Roche | Colleton | Celeste Stone |
| Hampton 1 | Carole McGrath | Hampton 2 | Audrey Koudelka | ||
| Jasper | Amanda McTeer | ||||
| 11 | Cindi Haviland | Special Schools | Independent Schools | ||
Updated: 18 August 2011
SCASL Member Login
Your Cart
Your cart is empty.
Committees
Calendar of Events
Volunteer Form
SCASL Flickr Photos
Links
- AASL Lesson Plan Database
- American Association of School Librarians
- American Library Association
- CapWiz
- National Board for Professional Teaching Standards
- Request a current SCASL Membership List
- SCASL Constitution & By-Laws
- South Carolina Department of Education
- USC School of Lib & Info Science
- Yahoo Groups Librarymedia





